Hard Drives
Live offers from more than one seller, ranked by $/tb. Every offer links out to the seller.
Current offers
Offers last confirmed with the seller at
25 of the cheapest offers, from eBay.
| Item | Price | Shipping | $/TB |
|---|---|---|---|
| ST2000NM0135 | $14.99 | not stated | $7.50 |
| HUS726040AL4210 | $29.99 | not stated | $7.50 |
| Seagate Exos 7E8 4TB SAS | $30.00 | not stated | $7.50 |
| HUS724040ALS640 | $35.99 | not stated | $9.00 |
| HUS724040ALS640 | $36.00 | not stated | $9.00 |
| HUS724040ALS640 | $39.00 | not stated | $9.75 |
| MG04SCA40EE | $39.75 | $15.00 | $9.94 |
| Dell EMC Seagate Exos 7E8 2TB SAS 7200RPM 6Gb/s 3.5" Enterprise HDD | $20.00 | not stated | $10.00 |
| MG04SCA40EE | $40.00 | $10.00 | $10.00 |
| HUS726040AL5210 | $41.00 | not stated | $10.25 |
| MG04SCA40EA | $42.00 | not stated | $10.50 |
| Seagate Exos 7E8 4TB SAS 12Gbps 4Kn SED 7.2K HDD Dell EMC ST4000NM024A | $44.99 | $0.00 | $11.25 |
| MG04SCA40ENY | $44.99 | not stated | $11.25 |
| HUS726040AL4210 | $44.99 | $0.00 | $11.25 |
| Toshiba Enterprise 4TB 7.2K RPM, SAS 6G 64MB 3.5" Internal HDD MG04SCA400E | $45.00 | not stated | $11.25 |
| SEAGATE ST4000NM0305 EXOS 7E8 4TB 4KN 3.5 SAS HDD, p/n 2MJ207-037 TESTED | $45.00 | not stated | $11.25 |
| HUS726040AL5211 | $47.97 | $0.00 | $11.99 |
| ST4000NM0095 | $48.36 | $0.00 | $12.09 |
| HUS726040AL5210 | $49.95 | not stated | $12.49 |
| Seagate Exos 7E8 4TB SAS | $49.99 | not stated | $12.50 |
| HUS726040ALS210 | $49.99 | not stated | $12.50 |
| HGST Ultrastar 7K6000 4TB SAS | $49.99 | $0.00 | $12.50 |
| HUS724040ALS640 | $49.99 | $0.00 | $12.50 |
| MG04SCA40ENY | $50.00 | not stated | $12.50 |
| ST2000NM003A | $26.36 | $0.00 | $13.18 |
Offer data from eBay.
Before you buy
How much does a homelab cost to build and run?
How do I build my first homelab, step by step?
Should I buy used or new hardware for a homelab?
What hardware do I need for a Plex or Jellyfin server?
How do I build a NAS for home use?
How should I back up a homelab?
Models we track
| Model | Part number | Capacity | Interface | Form factor | RPM |
|---|---|---|---|---|---|
| Seagate Exos X20 20TB SATA | ST20000NM007D | 20 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X20 20TB SAS (ST20000NM002D) | ST20000NM002D | 20 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X22 22TB SATA | ST22000NM001E | 22 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X22 22TB SAS | ST22000NM000E | 22 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X18 18TB SATA (ST18000NM000J) | ST18000NM000J | 18 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X18 18TB SAS (ST18000NM004J) | ST18000NM004J | 18 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X18 16TB SATA | ST16000NM000J | 16 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X18 16TB SAS | ST16000NM004J | 16 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X16 16TB SATA (ST16000NM001G) | ST16000NM001G | 16 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X16 16TB SAS (ST16000NM002G) | ST16000NM002G | 16 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X16 14TB SATA | ST14000NM001G | 14 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X16 14TB SAS | ST14000NM002G | 14 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X16 12TB SATA (ST12000NM001G) | ST12000NM001G | 12 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X16 12TB SAS (ST12000NM002G) | ST12000NM002G | 12 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X14 14TB SATA | ST14000NM0018 | 14 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X14 12TB SATA | ST12000NM0008 | 12 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X14 12TB SAS | ST12000NM0027 | 12 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X10 10TB SATA | ST10000NM0086 | 10 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X10 10TB SAS | ST10000NM0096 | 10 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 8TB SATA (ST8000NM000A) | ST8000NM000A | 8 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 8TB SATA (ST8000NM0055) | ST8000NM0055 | 8 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 8TB SAS (ST8000NM0075) | ST8000NM0075 | 8 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 6TB SATA | ST6000NM0115 | 6 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 6TB SAS | ST6000NM0095 | 6 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 4TB SATA | ST4000NM0035 | 4 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 4TB SAS | ST4000NM0025 | 4 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 2TB SATA | ST2000NM0055 | 2 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 20TB SATA | ST20000NT001 | 20 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 18TB SATA | ST18000NT001 | 18 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 16TB SATA | ST16000NT001 | 16 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 12TB SATA (ST12000NT001) | ST12000NT001 | 12 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 10TB SATA | ST10000NT001 | 10 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 8TB SATA (ST8000NT001) | ST8000NT001 | 8 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 14TB SATA | ST14000NE0008 | 14 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 12TB SATA (ST12000NE0008) | ST12000NE0008 | 12 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 8TB SATA (ST8000NE001) | ST8000NE001 | 8 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 6TB SATA | ST6000NE000 | 6 TB | SATA | 3.5" | 7,200 RPM |
| Seagate IronWolf Pro 4TB SATA | ST4000NE001 | 4 TB | SATA | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC580 24TB SATA | WUH722424ALE6L4 | 24 TB | SATA | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC570 22TB SATA | WUH722222ALE6L4 | 22 TB | SATA | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC570 22TB SAS | WUH722222AL5204 | 22 TB | SAS | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC560 20TB SATA | WUH721820ALE6L4 | 20 TB | SATA | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC550 18TB SATA | WUH721818ALE6L4 | 18 TB | SATA | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC550 18TB SAS | WUH721818AL5204 | 18 TB | SAS | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC550 16TB SATA | WUH721816ALE6L4 | 16 TB | SATA | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC550 16TB SAS | WUH721816AL5204 | 16 TB | SAS | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC530 14TB SATA | WUH721414ALE6L4 | 14 TB | SATA | 3.5" | 7,200 RPM |
| WD Ultrastar DC HC530 14TB SAS | WUH721414AL5204 | 14 TB | SAS | 3.5" | 7,200 RPM |
| HGST Ultrastar DC HC520 12TB SATA | HUH721212ALE600 | 12 TB | SATA | 3.5" | 7,200 RPM |
| HGST Ultrastar DC HC520 12TB SAS (HUH721212AL5200) | HUH721212AL5200 | 12 TB | SAS | 3.5" | 7,200 RPM |
| HGST Ultrastar DC HC510 10TB SATA | HUH721010ALE600 | 10 TB | SATA | 3.5" | 7,200 RPM |
| HGST Ultrastar DC HC510 10TB SAS 4Kn | HUH721010AL4200 | 10 TB | SAS | 3.5" | 7,200 RPM |
| HGST Ultrastar He8 8TB SATA | HUH728080ALE600 | 8 TB | SATA | 3.5" | 7,200 RPM |
| HGST Ultrastar He8 8TB SAS | HUH728080AL5200 | 8 TB | SAS | 3.5" | 7,200 RPM |
| HGST Ultrastar DC HC320 8TB SATA | HUS728T8TALE6L4 | 8 TB | SATA | 3.5" | 7,200 RPM |
| HGST Ultrastar DC HC320 8TB SAS | HUS728T8TAL5204 | 8 TB | SAS | 3.5" | 7,200 RPM |
| HGST Ultrastar DC HC310 6TB SATA | HUS726T6TALE6L4 | 6 TB | SATA | 3.5" | 7,200 RPM |
| HGST Ultrastar DC HC310 4TB SATA | HUS726T4TALE6L4 | 4 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG09 18TB SATA | MG09ACA18TE | 18 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG08 16TB SATA | MG08ACA16TE | 16 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG08 16TB SATA 512n | MG08ACA16TA | 16 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG08 16TB SAS | MG08SCA16TE | 16 TB | SAS | 3.5" | 7,200 RPM |
| Toshiba MG07 14TB SATA (MG07ACA14TE) | MG07ACA14TE | 14 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG07 12TB SATA | MG07ACA12TE | 12 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG06 10TB SATA | MG06ACA10TE | 10 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG06 8TB SATA | MG06ACA800E | 8 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG04 6TB SATA | MG04ACA600E | 6 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG04 4TB SATA | MG04ACA400E | 4 TB | SATA | 3.5" | 7,200 RPM |
| HGST Ultrastar 7K6000 4TB SAS | HUS726040AL4215 | 4 TB | SAS | 3.5" | 7,200 RPM |
| HGST He10 10TB SAS | HUH721010AL5204 | 10 TB | SAS | 3.5" | 7,200 RPM |
| HGST Ultrastar DC HC520 12TB SAS | HUH721212AL5204 | 12 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X18 18TB SATA | ST18000NM002J | 18 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC510 8TB SAS | HUH721008AL4205 | 8 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X16 12TB SAS | ST12000NM006J | 12 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X16 16TB SAS (ST16000NM010G) | ST16000NM010G | 16 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X20z 20TB SATA | ST20000NM001J | 20 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 7E2000 1TB SAS | ST1000NX0453 | 1 TB | SAS | 2.5" | 7,200 RPM |
| Seagate Exos X20 20TB SAS | ST20000NM003D | 20 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital Purple SC HA710 18TB SATA | WD180PURZ | 18 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC580 22TB SAS (WUH722422AL5204) | WUH722422AL5204 | 22 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos 28TB SATA (ST28000NM000C) | ST28000NM000C | 28 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 22TB SATA | ST22000NM000C | 22 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 26TB SATA (ST26000NM000C) | ST26000NM000C | 26 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC580 24TB SATA (WUH722424ALE604) | WUH722424ALE604 | 24 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 28TB SATA (ST28000NM001C) | ST28000NM001C | 28 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC550 18TB SAS (WUH721818AL5201) | WUH721818AL5201 | 18 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital IU HA570 24TB SATA | WD240EDGZ | 24 TB | SATA | 3.5" | 7,200 RPM |
| Toshiba MG07 14TB SATA (MG07ACA14TEY) | MG07ACA14TEY | 14 TB | SATA | 3.5" | — |
| Seagate Exos X26Z 25TB SATA | ST25000NM000E | 25 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 8TB SAS (ST8000NM010A) | ST8000NM010A | 8 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X16 12TB SATA | ST12000NM005G | 12 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos 26TB SATA (ST26000NM001C) | ST26000NM001C | 26 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X16 16TB SATA | ST16000NM003G | 16 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar HC550 18TB SAS | WUH721818AL4201 | 18 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC520 12TB SAS | HUH721212AL5205 | 12 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos X20z 18TB SATA | ST18000NM013J | 18 TB | SATA | 3.5" | 7,200 RPM |
| Seagate Exos X18 18TB SAS (ST18000NM005J) | ST18000NM005J | 18 TB | SAS | 3.5" | 7,200 RPM |
| Seagate Exos 7E8 8TB SAS (ST8000NM0185) | ST8000NM0185 | 8 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC690 30TB SATA | WSH72BV30ALE604 | 30 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC320 8TB SAS | HUS728T8TAL5200 | 8 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital Ultrastar HC590 24TB SATA | WUH722624ALE6L4 | 24 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC550 16TB SAS | WUH721816AL5205 | 16 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital Red Pro 18TB SATA | WD181KFGX | 18 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC580 24TB SAS (WUH722424AL5204) | WUH722424AL5204 | 24 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC580 22TB SAS (WUH722422AL5201) | WUH722422AL5201 | 22 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital Gold 18TB SATA | WD181KRYZ | 18 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC580 24TB SAS (WUH722424AL4201) | WUH722424AL4201 | 24 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital Red Pro 26TB SATA | WD260KFGX | 26 TB | SATA | 3.5" | 7,200 RPM |
| HGST Ultrastar 15K600 0.6TB SAS | HUS156060VLS600 | 0.6 TB | SAS | 3.5" | 15,000 RPM |
| Western Digital Purple 18TB SATA | WD180EJRX | 18 TB | SATA | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC580 24TB SAS (WUH722424AL5201) | WUH722424AL5201 | 24 TB | SAS | 3.5" | 7,200 RPM |
| Western Digital Ultrastar DC HC590 26TB SATA | WUH722626ALE6L4 | 26 TB | SATA | 3.5" | 7,200 RPM |
| ST16000VN001 | ST16000VN001 | 16 TB | SATA | 3.5" | 7,200 RPM |
| HUH721010AL5200 | HUH721010AL5200 | 10 TB | SAS | 3.5" | — |
| ST8000NM001A | ST8000NM001A | 8 TB | SAS | 3.5" | 7,200 RPM |
| HUH721010ALN600 | HUH721010ALN600 | 10 TB | SATA | 3.5" | 7,200 RPM |
| ST16000NE000 | ST16000NE000 | 16 TB | SATA | 3.5" | 7,200 RPM |
| HUS726T6TAL5205 | HUS726T6TAL5205 | 6 TB | SAS | 3.5" | — |
| ST10000NM0226 | ST10000NM0226 | 10 TB | SAS | 3.5" | — |
| ST10000NM0206 | ST10000NM0206 | 10 TB | SAS | 3.5" | 7,200 RPM |
| HUS724040ALE640 | HUS724040ALE640 | 4 TB | SATA | 3.5" | 7,200 RPM |
| HUS726040ALE610 | HUS726040ALE610 | 4 TB | SATA | 3.5" | 7,200 RPM |
| HUS724040ALS640 | HUS724040ALS640 | 4 TB | SAS | 3.5" | 7,200 RPM |
| HUS724040ALA640 | HUS724040ALA640 | 4 TB | SATA | 3.5" | 7,200 RPM |
| HUS726040ALA610 | HUS726040ALA610 | 4 TB | SATA | 3.5" | — |
| ST14000NM000J | ST14000NM000J | 14 TB | SATA | 3.5" | 7,200 RPM |
| ST18000NE000 | ST18000NE000 | 18 TB | SATA | 3.5" | 7,200 RPM |
| HUS726T4TAL5204 | HUS726T4TAL5204 | 4 TB | SAS | 3.5" | — |
| HUS724040ALE641 | HUS724040ALE641 | 4 TB | — | 3.5" | 7,200 RPM |
| ST12000NM0007 | ST12000NM0007 | 12 TB | SATA | 3.5" | 7,200 RPM |
| ST12000NM0038 | ST12000NM0038 | 12 TB | SAS | 3.5" | 7,200 RPM |
| HUS726T4TALA6L4 | HUS726T4TALA6L4 | 4 TB | SATA | 3.5" | 7,200 RPM |
| ST12000NM004J | ST12000NM004J | 12 TB | SAS | 3.5" | 7,200 RPM |
| ST12000NM0127 | ST12000NM0127 | 12 TB | SATA | 3.5" | 7,200 RPM |
| ST2000NM003A | ST2000NM003A | 2 TB | SAS | 3.5" | 7,200 RPM |
| ST1000NX0423 | ST1000NX0423 | 1 TB | SATA | 2.5" | 7,200 RPM |
| HUH721008AL4200 | HUH721008AL4200 | 8 TB | SAS | 3.5" | 7,200 RPM |
| ST12000VE0008 | ST12000VE0008 | 12 TB | SATA | 3.5" | 7,200 RPM |
| ST14000NM000G | ST14000NM000G | 14 TB | SATA | 3.5" | 7,200 RPM |
| ST16000NM004G | ST16000NM004G | 16 TB | SAS | 3.5" | — |
| HUH728080AL4200 | HUH728080AL4200 | 8 TB | SAS | 3.5" | 7,200 RPM |
| ST16000NM000G | ST16000NM000G | 16 TB | SATA | 3.5" | — |
| HUH721010AL5205 | HUH721010AL5205 | 10 TB | SAS | 3.5" | — |
| HUH721212ALE601 | HUH721212ALE601 | 12 TB | SATA | 3.5" | 7,200 RPM |
| HUH721212ALE604 | HUH721212ALE604 | 12 TB | SATA | 3.5" | — |
| HUH721212AL4200 | HUH721212AL4200 | 12 TB | SAS | 3.5" | 7,200 RPM |
| 0F29530 | 0F29530 | 12 TB | SAS | 3.5" | — |
| ST20000NM002H | ST20000NM002H | 20 TB | SATA | 3.5" | — |
| ST16000NM001J | ST16000NM001J | 16 TB | SATA | 3.5" | 7,200 RPM |
| ST4000NT001 | ST4000NT001 | 4 TB | SATA | 3.5" | 7,200 RPM |
| ST10000VN0004 | ST10000VN0004 | 10 TB | SATA | 3.5" | 7,200 RPM |
| ST24000NM002H | ST24000NM002H | 24 TB | SATA | 3.5" | 7,200 RPM |
| HUH721008ALE600 | HUH721008ALE600 | 8 TB | SATA | 3.5" | 7,200 RPM |
| ST10000NE0004 | ST10000NE0004 | 10 TB | SATA | 3.5" | 7,200 RPM |
| ST22000NM0001E | ST22000NM0001E | 22 TB | — | 3.5" | 7,200 RPM |
| ST1000NX0313 | ST1000NX0313 | 1 TB | SATA | 2.5" | 7,200 RPM |
| ST4000NE0025 | ST4000NE0025 | 4 TB | SATA | 3.5" | 7,200 RPM |
| ST4000VN006 | ST4000VN006 | 4 TB | SATA | — | 5,400 RPM |
| ST18000NM003D | ST18000NM003D | 18 TB | SATA | 3.5" | 7,200 RPM |
| ST28000NT000 | ST28000NT000 | 28 TB | SATA | — | 7,200 RPM |
| ST28000NM003K | ST28000NM003K | 28 TB | SATA | 3.5" | 7,200 RPM |
| ST1000NX0333 | ST1000NX0333 | 1 TB | SAS | 2.5" | 7,200 RPM |
| ST1000NX0373 | ST1000NX0373 | 1 TB | SAS | 2.5" | — |
| ST2000NX0253 | ST2000NX0253 | 2 TB | SATA | 2.5" | 7,200 RPM |
| ST20000NM004E | ST20000NM004E | 20 TB | — | 3.5" | 7,200 RPM |
| ST2000NM0135 | ST2000NM0135 | 2 TB | SAS | 3.5" | 7,200 RPM |
| ST2000NM0045 | ST2000NM0045 | 2 TB | SAS | 3.5" | 7,200 RPM |
| ST20000NM007H | ST20000NM007H | 20 TB | SAS | 3.5" | — |
| ST10000NE0008 | ST10000NE0008 | 10 TB | SATA | 3.5" | 7,200 RPM |
| ST2000NM000A | ST2000NM000A | 2 TB | SATA | 3.5" | — |
| ST4000NM002A | ST4000NM002A | 4 TB | SATA | 3.5" | 7,200 RPM |
| ST2000NM000B | ST2000NM000B | 2 TB | SATA | 3.5" | 7,200 RPM |
| ST2000NM001A | ST2000NM001A | 2 TB | SATA | 3.5" | — |
| ST2000NM0125 | ST2000NM0125 | 2 TB | SATA | 3.5" | 7,200 RPM |
| ST4000NM011A | ST4000NM011A | 4 TB | SAS | 3.5" | 7,200 RPM |
| ST4000NM0095 | ST4000NM0095 | 4 TB | SAS | 3.5" | — |
| ST12000VN0008 | ST12000VN0008 | 12 TB | SATA | 3.5" | 7,200 RPM |
| ST4000NM005A | ST4000NM005A | 4 TB | SAS | 3.5" | — |
| ST12000NE0007 | ST12000NE0007 | 12 TB | SATA | 3.5" | 7,200 RPM |
| ST4000NM0265 | ST4000NM0265 | 4 TB | SATA | 3.5" | — |
| ST4000NM003A | ST4000NM003A | 4 TB | SAS | 3.5" | 7,200 RPM |
| ST4000NM0125 | ST4000NM0125 | 4 TB | SAS | 3.5" | — |
| ST4000NM000A | ST4000NM000A | 4 TB | SATA | 3.5" | 7,200 RPM |
| ST4000NM0075 | ST4000NM0075 | 4 TB | SAS | 3.5" | 7,200 RPM |
| ST4000NM0295 | ST4000NM0295 | 4 TB | SAS | 3.5" | — |
| ST6000NM0195 | ST6000NM0195 | 6 TB | SAS | 3.5" | — |
| ST12000VE001 | ST12000VE001 | 12 TB | SATA | 3.5" | 7,200 RPM |
| ST4000NM004A | ST4000NM004A | 4 TB | SAS | 3.5" | — |
| ST6000NM029A | ST6000NM029A | 6 TB | SAS | 3.5" | 7,200 RPM |
| ST6000NM021A | ST6000NM021A | 6 TB | SATA | 3.5" | 7,200 RPM |
| ST6000NM0105 | ST6000NM0105 | 6 TB | SAS | 3.5" | — |
| ST14000NT001 | ST14000NT001 | 14 TB | SATA | 3.5" | 7,200 RPM |
| ST6000NM0285 | ST6000NM0285 | 6 TB | SAS | 3.5" | — |
| WUH721816ALN604 | WUH721816ALN604 | 16 TB | SATA | 3.5" | 7,200 RPM |
| WUH721414ALE601 | WUH721414ALE601 | 14 TB | SATA | 3.5" | — |
| ST8000NM012A | ST8000NM012A | 8 TB | SATA | 3.5" | — |
| ST8000NM014A | ST8000NM014A | 8 TB | SAS | 3.5" | — |
| ST8000NM004A | ST8000NM004A | 8 TB | SATA | 3.5" | — |
| ST8000NM0065 | ST8000NM0065 | 8 TB | SAS | 3.5" | 7,200 RPM |
| ST8000NM0045 | ST8000NM0045 | 8 TB | SATA | 3.5" | — |
| MG09SCA18TE | MG09SCA18TE | 18 TB | SAS | 3.5" | — |
| WUH721414ALE604 | WUH721414ALE604 | 14 TB | SATA | 3.5" | 7,200 RPM |
| WD80EDAZ | WD80EDAZ | 8 TB | SATA | 3.5" | — |
| ST10000NM0016 | ST10000NM0016 | 10 TB | SATA | 3.5" | 7,200 RPM |
| ST12000NM002H | ST12000NM002H | 12 TB | SATA | 3.5" | — |
| WUH722020CLE6L4 | WUH722020CLE6L4 | 20 TB | SATA | 3.5" | — |
| ST14000NM004J | ST14000NM004J | 14 TB | — | 3.5" | 7,200 RPM |
| ST14000NM0001 | ST14000NM0001 | 14 TB | SAS | 3.5" | — |
| MG04SCA40EE | MG04SCA40EE | 4 TB | SAS | 3.5" | 7,200 RPM |
| ST16000NM005G | ST16000NM005G | 16 TB | SATA | 3.5" | — |
| MG04ACA400N | MG04ACA400N | 4 TB | SATA | 3.5" | 7,200 RPM |
| MG04SCA40ENY | MG04SCA40ENY | 4 TB | SAS | 3.5" | 7,200 RPM |
| ST16000NM002J | ST16000NM002J | 16 TB | SATA | 3.5" | 7,200 RPM |
| MG04SCA40EA | MG04SCA40EA | 4 TB | SAS | 3.5" | — |
| MG04SCA40EN | MG04SCA40EN | 4 TB | SAS | 3.5" | — |
| WD181PURP | WD181PURP | 18 TB | SATA | 3.5" | 7,200 RPM |
| MG04SCA60EA | MG04SCA60EA | 6 TB | SAS | 3.5" | 7,200 RPM |
| ST18000NM000D | ST18000NM000D | 18 TB | SAS | 3.5" | 7,200 RPM |
| ST20000VE003 | ST20000VE003 | 20 TB | SATA | — | — |
| MG06ACA800EY | MG06ACA800EY | 8 TB | SATA | 3.5" | 7,200 RPM |
| MG07SCA12TA | MG07SCA12TA | 12 TB | SAS | 3.5" | — |
| MG07SCA14TE | MG07SCA14TE | 14 TB | SAS | 3.5" | 7,200 RPM |
| ST20000NE000 | ST20000NE000 | 20 TB | SATA | 3.5" | 7,200 RPM |
| ST8000VN004 | ST8000VN004 | 8 TB | SATA | — | — |
| ST6000NT001 | ST6000NT001 | 6 TB | SATA | 3.5" | 7,200 RPM |
| ST6000NE0021 | ST6000NE0021 | 6 TB | SATA | 3.5" | 7,200 RPM |
| ST6000NE0023 | ST6000NE0023 | 6 TB | SATA | 3.5" | 7,200 RPM |
| MG04SCA60EE | MG04SCA60EE | 6 TB | SAS | 3.5" | — |
| MG06SCA800A | MG06SCA800A | 8 TB | SAS | 3.5" | 7,200 RPM |
| MG06SCA800E | MG06SCA800E | 8 TB | SAS | 3.5" | 7,200 RPM |
| MG09SCA18TA | MG09SCA18TA | 18 TB | SAS | 3.5" | — |
| WD180EDGZ | WD180EDGZ | 18 TB | SATA | 3.5" | 7,200 RPM |
| WUH721414AL4204 | WUH721414AL4204 | 14 TB | SAS | 3.5" | — |
| HUS726040AL4210 | HUS726040AL4210 | 4 TB | SAS | 3.5" | — |
| MG10ADA800E | MG10ADA800E | 8 TB | SATA | 3.5" | — |
| HUS726040AL5210 | HUS726040AL5210 | 4 TB | SAS | 3.5" | 7,200 RPM |
| HUH728080ALN600 | HUH728080ALN600 | 8 TB | SATA | 3.5" | 7,200 RPM |
| ST4000NM0115 | ST4000NM0115 | 4 TB | SATA | 3.5" | 7,200 RPM |
| HUH728080AL5204 | HUH728080AL5204 | 8 TB | SAS | 3.5" | — |
| HUH721212ALN600 | HUH721212ALN600 | 12 TB | SATA | 3.5" | — |
| HUS726040AL5211 | HUS726040AL5211 | 4 TB | SAS | 3.5" | — |
| HUH721010AL5201 | HUH721010AL5201 | 10 TB | SAS | 3.5" | — |
| ST8000NM0095 | ST8000NM0095 | 8 TB | SAS | 3.5" | — |
| ST14000NM0048 | ST14000NM0048 | 14 TB | SAS | 3.5" | 7,200 RPM |
| ST12000NM000J | ST12000NM000J | 12 TB | SATA | 3.5" | 7,200 RPM |
| ST18000NM014J | ST18000NM014J | 18 TB | SATA | 3.5" | — |
| ST18000NM001J | ST18000NM001J | 18 TB | SATA | 3.5" | 7,200 RPM |
| ST20000NM002C | ST20000NM002C | 20 TB | SATA | 3.5" | — |
| WUH721414AL5200 | WUH721414AL5200 | 14 TB | SAS | 3.5" | — |
| 0F62785 | 0F62785 | 22 TB | SATA | 3.5" | 7,200 RPM |
| ST22000NM004E | ST22000NM004E | 22 TB | SAS | 3.5" | 7,200 RPM |
| WUH722422ALE6L4 | WUH722422ALE6L4 | 22 TB | SATA | 3.5" | — |
