LabAssistant

Hard Drives

ST4000NT001

Seagate

Capacity
4 TB
Interface
SATA

Current offers

Offers last confirmed with the seller at

12 offers from eBay.

ItemPriceShipping$/TB
ST4000NT001 Seagate IronWolf Pro Hard Drive 4TB 7200RPM 256MB SATA HDD 3.5" NewNew, sealedeBay $142.00 $15.00 $35.50
For Seagate IronWolf Pro ST4000NT001 Hard Drive 4TB 7200RPM 256MB SATA HDD 3.5"New, sealedeBay $143.30 $0.00 $35.83
For Seagate IronWolf Pro ST4000NT001 Hard Drive 4TB 7200RPM 256MB SATA HDD 3.5"New, sealedeBay $146.00 $0.00 $36.50
Seagate IronWolf Pro ST4000NT001 Hard Drive 4TB 7200RPM 256MB SATA HDD 3.5" NewNew, sealedeBay $146.20 $0.00 $36.55
4TB IronWolf Seagate Pro 7200RPM 256MB SATA HDD 3.5" ST4000NT001 Hard Drives NEWNew, sealedeBay $161.73 $15.00 $40.43
ST4000NT001 HDD Compatible 4TB Seagate IronWolf Pro 7200RPM 256MB SATA HDD 3.5"New, sealedeBay $168.26 $5.00 $42.06
ST4000NT001 Seagate IronWolf Pro Hard Drive 4TB 7200RPM 256MB SATA HDD 3.5" NewNew, sealedeBay $168.58 $0.00 $42.15
ST4000NT001 Seagate IronWolf Pro Hard Drive 4TB 7200RPM 256MB SATA HDD 3.5" NewNew, sealedeBay $170.00 $0.00 $42.50
Seagate IronWolf Pro ST4000NT001 Hard Drive 4TB 7200RPM 256MB SATA HDD 3.5" NewNew, sealedeBay $171.50 $0.00 $42.88
ST4000NT001 HDD Compatible 4TB Seagate IronWolf Pro 7200RPM 256MB SATA HDD 3.5"New, sealedeBay $171.69 $0.00 $42.92
4TB IronWolf Seagate Pro 7200RPM 256MB SATA HDD 3.5" ST4000NT001 Hard Drives NEWNew, sealedeBay $171.70 $0.00 $42.92
ST4000NT001 HDD Compatible 4TB Seagate IronWolf Pro 7200RPM 256MB SATA HDD 3.5"New, sealedeBay $172.88 $0.00 $43.22

Offer data from eBay.

Specification

Capacity4 TB
InterfaceSATA
Form factor3.5"
RPM7,200 RPM

Guides

What is a good price per terabyte for a used hard drive? Can I use SAS drives in a home NAS? Should I use 3.5-inch or 2.5-inch drives? Does hard drive RPM matter for a homelab? How much does a homelab cost to build and run? How do I build my first homelab, step by step?

All hard drives