LabAssistant

Hard Drives

ST16000VN001

Seagate

Capacity
16 TB
Interface
SATA

Current offers

Offers last confirmed with the seller at

12 offers from eBay.

ItemPriceShipping$/TB
Seagate Hard Drive 16Tb ST16000VN001 256Mb Cache 7200Rpm SATA III 3.5'' Inch$#ycNew, sealedeBay $559.00 $50.00 $34.94
ST16000VN001 Seagate IronWolf 16TB 3.5" SATA 7200rpm Internal Hard Drive #gNew, sealedeBay $559.00 $50.00 $34.94
New Seagate IronWolf ST16000VN001 16TB 3.5" SATA3 7200rpm Internal Hard DriveNew, sealedeBay $579.99 $8.00 $36.25
NEW Seagate IronWolf ST16000VN001 16TB 3.5" SATA 7200rpm Internal Hard DriveNew, sealedeBay $585.59 $40.00 $36.60
NewSeagate IronWolf ST16000VN001 16TB 3.5" SATA 7200rpm Internal Hard Drive #ZNew, sealedeBay $592.02 $45.00 $37.00
New Seagate IronWolf 16TB 7200rpm 3.5" SATA III 7200rpm Hard Drive ST16000VN001New, sealedeBay $599.99 $15.00 $37.50
NEW Seagate IronWolf 3.5" SATA 16TB 7200rpm Internal Hard Drive ST16000VN001New, sealedeBay $600.43 $1.11 $37.53
ST16000VN001 Seagate IronWolf 16TB 3.5" SATA 7200rpm Internal Hard DriveNew, bulk-packedeBay $612.94 $6.00 $38.31
NewSeagate IronWolf ST16000VN001 16TB 3.5" SATA 7200rpm Internal Hard DriveNew, sealedeBay $642.20 $0.00 $40.14
New Seagate ST16000VN001 IronWolf 16TB 256MB 7200RPM 3.5" SATA NAS Internal HDDNew, sealedeBay $646.79 $0.00 $40.42
NEW Seagate IronWolf ST16000VN001 16TB 3.5" SATA 7200rpm Internal Hard DriveNew, sealedeBay $667.92 $33.00 $41.74
ST16000VN001 Seagate IronWolf 16 TB Hard Drive - 3.5" Internal - SANew, sealedeBay $670.00 $0.00 $41.88

Offer data from eBay.

Specification

Capacity16 TB
InterfaceSATA
Form factor3.5"
RPM7,200 RPM
Cache256 MB

Manufacturer product manual

Guides

What is a good price per terabyte for a used hard drive? Can I use SAS drives in a home NAS? Should I use 3.5-inch or 2.5-inch drives? Does hard drive RPM matter for a homelab? Does hard drive cache size matter? How much does a homelab cost to build and run?

All hard drives