LabAssistant

Hard Drives

ST6000NT001

Seagate

Capacity
6 TB
Interface
SATA

Current offers

Offers last confirmed with the seller at

12 offers from eBay.

ItemPriceShipping$/TB
ST6000NT001 Seagate IronWolf Pro 6TB 3.5" 256MB 7200RPM SATA NAS Hard Drive HDDANew, sealedeBay $219.45 $5.00 $36.58
New Seagate ST6000NT001 IronWolf Pro 256MB 6TB 7200RPM SATA 3.5" NAS HDDNew, sealedeBay $219.58 $0.00 $36.60
ST6000NT001 Seagate IronWolf Pro 6TB 3.5" 256MB 7200RPM SATA NAS Hard Drive HDDNew, sealedeBay $220.00 $0.00 $36.67
1PCS Seagate IronWolf Pro ST6000NT001 6TB 3.5" 256MB 7200RPM SATA NAS Hard DrivNew, sealedeBay $221.40 $0.00 $36.90
Seagate IronWolf Pro ST6000NT001 6TB 3.5" 256MB 7200RPM SATA NAS Hard Drive HDDNew, sealedeBay $221.45 $5.00 $36.91
Seagate IronWolf Pro ST6000NT001 6TB 3.5" 256MB 7200RPM SATA NAS Hard Drive HDDNew, sealedeBay $221.80 $0.00 $36.97
NewSeagate IronWolf Pro ST6000NT001 6TB 3.5" 256MB 7200RPM SATA NAS Hard driveNew, sealedeBay $229.78 $0.00 $38.30
FOR Seagate IronWolf Pro ST6000NT001 6TB 3.5" 256MB 7200RPM SATA NAS Hard driveNew, sealedeBay $234.70 $0.00 $39.12
Seagate IronWolf Pro ST6000NT001 6TB 3.5" 256MB 7200RPM SATA NAS Hard drive HDDNew, sealedeBay $240.00 $0.00 $40.00
New Seagate ST6000NT001 IronWolf Pro 6TB 7200RPM 256MB SATA 3.5" NAS HDDNew, sealedeBay $242.35 $0.00 $40.39
ST6000NT001 Seagate IronWolf Pro 6TB 3.5" 256MB 7200RPM SATA NAS Hard Drive HDDNew, sealedeBay $245.00 $10.00 $40.83
ST6000NT001 Seagate IronWolf Pro 6TB 3.5" 256MB 7200RPM SATA NAS Hard Drive HDDNew, sealedeBay $261.36 $6.00 $43.56

Offer data from eBay.

Specification

Capacity6 TB
InterfaceSATA
Form factor3.5"
RPM7,200 RPM

Guides

What is a good price per terabyte for a used hard drive? Can I use SAS drives in a home NAS? Should I use 3.5-inch or 2.5-inch drives? Does hard drive RPM matter for a homelab? How much does a homelab cost to build and run? How do I build my first homelab, step by step?

All hard drives