HGST Ultrastar He8 8TB SATA
HGST · Ultrastar He8 · HUH728080ALE600
- Capacity
- 8 TB
- Interface
- SATA
- Recording
- CMR
Current offers
Offers last confirmed with the seller at
5 offers from eBay.
| Item | Price | Shipping | $/TB |
|---|---|---|---|
| HGST HUH728080ALE600 8TB SATA 6.0 Gb/s 3.5 in Enterprise HDD | 0F23267 | $220.00 | $0.00 | $27.50 |
| 0F23267 HUH728080ALE600 HGST 8TB SATA 6Gb/s 3.5" Hard Drive 100% Health | $231.72 | $33.04 | $28.96 |
| HGST HUH728080ALE600 Ultrastar 8TB 7200RPM SATA 6Gbps 128MB 3.5" Hard Drive | $259.00 | $0.00 | $32.38 |
| HUH728080ALE600 HGST Ultrastar 8TB SATA 7.2K RPM 6GB/s 3.5" Hard Drive | $264.99 | $0.00 | $33.12 |
| HGST HUH728080ALE600 0F25739 8000GB 7,2K RPM SATA 128MB 3.5" HDD 0F23267 | $329.87 | $0.00 | $41.23 |
Offer data from eBay.
Specification
| Capacity | 8 TB |
|---|---|
| Interface | SATA |
| Form factor | 3.5" |
| RPM | 7,200 RPM |
| Recording | CMR |
| Cache | 128 MB |
| Sector format | 512e |
| Encryption | None |
| Helium | Yes |