HUH721010AL5200
HGST
- Capacity
- 10 TB
- Interface
- SAS
Current offers
Offers last confirmed with the seller at
6 offers from eBay.
| Item | Price | Shipping | $/TB |
|---|---|---|---|
| HGST Ultrastar He10 10TB HUH721010AL5200 SAS 12Gb/s 512e 3.5" Enterprise HDD | $199.00 | not stated | $19.90 |
| 10TB HGST 0F27352 7200 RPM 3.5" (HUH721010AL5200) SAS 12 Gb/s drive. | $249.99 | $0.00 | $25.00 |
| HITACHI HUH721010AL5200 WD HGST 10TB 7.2K 12Gbps SAS 3.5 512e HDD | $255.00 | $0.00 | $25.50 |
| HGST 10TB SAS 12G 7.2K 512e LFF 3.5" HDD He10 (DC HC510) HUH721010AL5200 0F27397 | $299.99 | $0.00 | $30.00 |
| HGST Ultrastar HE10 | HUH721010AL5200 | 0F27352 | 10TB 7200 RPM SAS 12.0GB/S 256 | $418.00 | not stated | $41.80 |
| HGST Ultrastar He10 10TB 7.2K SAS 12Gb/s 3.5" HDD 0F27370 HUH721010AL5200 PARTS | $90.00 | $0.00 | — |
Offer data from eBay.
Specification
| Capacity | 10 TB |
|---|---|
| Interface | SAS |
| Form factor | 3.5" |
| Helium | Yes |
| Sector format | 512e |