LabAssistant

Hard Drives

ST10000NE0008

Seagate

Capacity
10 TB
Interface
SATA

Current offers

Offers last confirmed with the seller at

12 offers from eBay.

ItemPriceShipping$/TB
SEAGATE ST10000NE0008 IRONWOLF PRO NAS 10TB 3.5" SATA 7200RPM 256MB HARD DRIVEUsed, untestedeBay $299.99 $19.98 $30.00
SEAGATE IRONWOLF PRO NAS 10TB ST10000NE0008 3.5 SATA 6Gb/s HARD DRIVE 7200RPMUsed, untestedeBay $300.00 $0.00 $30.00
Strong-IT Seagate ST10000NE0008 IronWolf Pro 10TB 7.2K SATA 6Gb NAS HDDUsed, untestedeBay $329.00 $0.00 $32.90
Seagate IronWolf Pro ST10000NE0008 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5"New, sealedeBay $399.59 $8.00 $39.96
ST10000NE0008 Seagate IronWolf Pro 10TB 7200 RPM 256MB SATA 6Gb 3.5" HDD NewNew, sealedeBay $410.00 $0.00 $41.00
NewSeagate IronWolf Pro ST10000NE0008 10TB 7200 RPM 256MB SATA 6Gb 3.5" HDDNew, sealedeBay $410.00 $0.00 $41.00
Seagate IronWolf Pro ST10000NE0008 10TB 3.5" 7200RPM 256MB Cache SATA 6.0Gb/sNew, sealedeBay $410.00 $0.00 $41.00
Seagate IronWolf Pro ST10000NE0008 7200RPM 3.5" 256MB 10TB Internal Hard DriveNew, sealedeBay $410.00 $0.00 $41.00
ST10000NE0008 Seagate IronWolf Pro 7200RPM 3.5" 256MB 10TB Internal Hard DriveNew, sealedeBay $410.00 $0.00 $41.00
Seagate IronWolf Pro ST10000NE0008 10TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5"New, sealedeBay $429.99 $15.00 $43.00
ST10000NE0008 Seagate IronWolf Pro 10TB 7200 RPM 256MB SATA 6Gb 3.5" HDD NewNew, sealedeBay $455.46 $10.00 $45.55
Seagate IronWolf Pro 7200RPM 10TB 256MB ST10000NE0008 Cache SATA 6.0Gb/s 3.5"New, sealedeBay $460.14 $1.11 $46.01

Offer data from eBay.

Specification

Capacity10 TB
InterfaceSATA
Form factor3.5"
RPM7,200 RPM
Cache256 MB

Manufacturer product manual

Guides

What is a good price per terabyte for a used hard drive? Can I use SAS drives in a home NAS? Should I use 3.5-inch or 2.5-inch drives? Does hard drive RPM matter for a homelab? Does hard drive cache size matter? How much does a homelab cost to build and run?

All hard drives