LabAssistant

Hard Drives

HUS726040ALE610

HGST

Capacity
4 TB
Interface
SATA

Current offers

Offers last confirmed with the seller at

11 offers from eBay.

ItemPriceShipping$/TB
HGST Ultrastar 7K6000 4TB 3.5" SATA 7200RPM HDD HUS726040ALE610 P/N: 0F23005.Used, untestedeBay $139.99 $7.00 $35.00
Strong-IT HGST HUS726040ALE610 4TB SATA 7.2K 6G 3.5" HDDUsed, untestedeBay $154.99 $0.00 $38.75
HGST Ultrastar 4TB HUS726040ALE610 7200RPM SATA 6.0 3.5"New, sealedeBay $180.00 not stated $45.00
HGST Ultrastar 7K6000 HUS726040ALE610 4TB 7200 RPM SATA 128MB 3.5" Hard DriveNew, sealedeBay $217.20 $0.00 $54.30
HGST Ultrastar 7K6000 HUS726040ALE610 4TB 7200 RPM SATA 128MB 3.5" Hard DriveNew, sealedeBay $217.45 $0.00 $54.36
HGST Ultrastar 7K6000 HUS726040ALE610 4TB 7200 RPM SATA 128MB 3.5" Hard DriveNew, sealedeBay $225.04 $0.00 $56.26
HGST Ultrastar 7K6000 HUS726040ALE610 4TB 7200 RPM SATA 128MB 3.5" Hard DriveNew, sealedeBay $226.00 $0.00 $56.50
HGST Ultrastar 7K6000 HUS726040ALE610 4TB 7200 RPM SATA 128MB 3.5" Hard DriveNew, sealedeBay $229.00 $0.00 $57.25
HGST Ultrastar 7K6000 HUS726040ALE610 4TB 7200 RPM SATA 128MB 3.5" Hard DriveNew, sealedeBay $262.80 $10.00 $65.70
HUS726040ALE610 P/N: 0F23005 MLC: APK517 Thailand 4TB HGSTUsed, untestedeBay $289.00 $0.00 $72.25
Excellent Condition Hitachi/HGST Ultrastar 7K6000 HUS726040ALE610 3.5 inch HDD 4Used, untestedeBay $357.04 $35.00 $89.26

Offer data from eBay.

Specification

Capacity4 TB
Form factor3.5"
InterfaceSATA
RPM7,200 RPM

Guides

What is a good price per terabyte for a used hard drive? Can I use SAS drives in a home NAS? Should I use 3.5-inch or 2.5-inch drives? Does hard drive RPM matter for a homelab? How much does a homelab cost to build and run? How do I build my first homelab, step by step?

All hard drives