ST14000NM000J
Seagate
- Capacity
- 14 TB
- Interface
- SATA
Current offers
Offers last confirmed with the seller at
10 offers from eBay.
| Item | Price | Shipping | $/TB |
|---|---|---|---|
| Seagate Exos X18 14TB ST14000NM000J 256MB SATA 6Gb/s 3.5" Enterprise Hard Drive | $362.99 | $0.00 | $25.93 |
| Compatibe Seagate Exos X18 14 TB SATA 6Gb s 256 MB 7200 rpm HDD ST14000NM000J | $433.86 | $0.00 | $30.99 |
| SEAGATE ST14000NM000J Exos X18 14TB SATA 6Gb/s 256 MB 7.2K Hard Drive HDD | $436.00 | $0.00 | $31.14 |
| ST14000NM000J Compatibe Seagate Exos X18 14 TB SATA 6Gb s 256 MB 7200 rpm HDD | $437.48 | $0.00 | $31.25 |
| ST14000NM000J Compatibe Seagate Exos X18 14 TB SATA 6Gb s 256 MB 7200 rpm HDD | $438.58 | $0.00 | $31.33 |
| SEAGATE ST14000NM000J Exos X18 14TB SATA 6Gb/s 256 MB 7.2K Hard Drive HDD | $517.97 | $6.00 | $37.00 |
| ST14000NM000J Compatibe Seagate Exos X18 14 TB SATA 6Gb s 256 MB 7200 rpm HDD | $540.29 | $0.00 | $38.59 |
| Seagate Exos X18 14TB ST14000NM000J 3.5 7200RPM SATA | $550.51 | $0.00 | $39.32 |
| Seagate Exos X18 14TB ST14000NM000J 3.5 7200RPM SATA | $552.00 | $0.00 | $39.43 |
| Compatibe Seagate ST14000NM000J Exos X18 14 TB SATA 6Gb/s 256 MB 7200 rpm HDD | $1434.74 | $20.00 | $102.48 |
Offer data from eBay.
Specification
| Capacity | 14 TB |
|---|---|
| Interface | SATA |
| Form factor | 3.5" |
| RPM | 7,200 RPM |